3rd SFC Physical and Financial Performance
| Sr. No. | Title | View/Download |
|---|---|---|
| 1 | ମାର୍ଚ୍ଚ -୨୦୧୭ | Download(97.83 KB) |
| 2 | ଫେବୃଆରୀ -୨୦୧୭ | Download(94.65 KB) |
| 3 | ଜାନୁଆରୀ -୨୦୧୭ | Download(98.33 KB) |
| 4 | ଜାନୁଆରୀ -୨୦୧୭ | Download(98.33 KB) |
| 5 | ଡିସେମ୍ବର-୨୦୧୬ | Download(1.64 MB) |
| 6 | ନଭେମ୍ବର-୨୦୧୬ | Download(1.65 MB) |
| 7 | ଅକ୍ଟୋବର-୨୦୧୬ | Download(86.35 KB) |
| 8 | ସେପ୍ଟେମ୍ବର-୨୦୧୬ | Download(120.91 KB) |
| 9 | ଅଗଷ୍ଟ-୨୦୧୬ | Download(42.93 KB) |
| 10 | ଜୁଲାଇ-୨୦୧୬ | Download(128.43 KB) |
| 11 | ଜୁନ୍-୨୦୧୬ | Download(482.85 KB) |
| 12 | ମେ-୨୦୧୬ | Download(208.26 KB) |
| 13 | ଏପ୍ରିଲ୍-୨୦୧୬ | Download(198.24 KB) |
| 14 | ମାର୍ଚ୍ଚ-୨୦୧୬ | Download(135.24 KB) |
| 15 | ଫେବୃଆରୀ -୨୦୧୬ | Download(174.54 KB) |
| 16 | ଜାନୁଆରୀ -୨୦୧୬ | Download(105 KB) |



