Budgets
| Sr. No. | Title | Financial Year | Details/Download |
|---|---|---|---|
| 1 | Budget 2026-27 | 2026-27 | View(117.13 KB) |
| 2 | Budget 2025-26 | 2025-26 | View(559.68 KB) |
| 3 | Budget 2024-25 | 2024-25 | View(392.32 KB) |
| 4 | Budget 2023-24 | 2023-24 | View(265.85 KB) |
| 5 | Budget 2022-23 | 2022-23 | View(115.05 KB) |
| 6 | Budget 2021-22 | 2021-22 | View(249.47 KB) |
| 7 | Outcome Budget (2019-20) | 2018-19 | View(6.52 MB) |



