Circulars & Office Order
| Sr. No. | Title | Letter Number | Date | Details/Download |
|---|---|---|---|---|
| 1 | OPERATION AND MAINTENANCE POLICY OF RURAL WATER SUPPLY | Download(909.65 KB) |
||
| 2 | Communication of Operation & Maintenance (O&M) Policy for Rural Drinking Water Supply | 126731 | Download(2.7 MB) |
|
| 3 | Promotion list of PEOs to GDPO . | 11762 | 04/30/2026 - 05/02/2026 | Download(252.5 KB) |
| 4 | Implementation of Marriage Registration Module under the Hindu Marriage Act, 1955 for Block-level. | 11078 | 04/21/2026 - 05/02/2026 | Download(67.26 KB) |
| 5 | RFP_Establishment and Operation of Grievance Management System through Call Centre | EIC/RWS&S/11/2025-26 | 03/24/2026 - 04/15/2026 | Download(819.12 KB) |
| 6 | 15th CFC Guidelines | 8690 | 05/28/2021 - 05/28/2026 | Download(2.66 MB) |
| 7 | 5th SFC Devolution Grant Guidelines | 9252 | 06/05/2020 - 06/05/2026 | Download(1.62 MB) |
| 8 | 5th SFC GIA Guidelines | 14347 | 09/14/2020 - 09/14/2026 | Download(3.97 MB) |
| 9 | Publication of Provisional gradation list of Assistant Executive Engineers working under Panchayati Raj Cadre | 8137 | 03/16/2026 - 03/20/2026 | Download(604.12 KB) |
| 10 | Office Order-Relieve of Junior Engineers | 14768 | 06/09/2025 - 06/15/2025 | Download(69.52 KB) |
| 11 | District Wise Panel for Selection of Ombudsperson under MGNREGS | 12310 | 05/09/2025 - 06/09/2025 | Download(107.4 KB) |
| 12 | Cancellation of Tender Call Notice No-1697 dated 19.02.2024 of RWSS | 4603 | 04/04/2025 - 04/30/2025 | Download(105.46 KB) |
| 13 | Office Order on Appointment of GPDOs under PR&DW Department | 8106 | 03/25/2025 - 04/30/2025 | Download(47.8 KB) |
| 14 | Lapse of appointment order of GPDO candidates due to non-joining within the prescribed period | 7056 | 03/13/2025 - 03/31/2025 | Download(44.89 KB) |
| 15 | Establishment of Help Desk of Pension Sanctioning Authority at SIRD&PR | 729 | 03/18/2025 - 03/31/2025 | Download(427.14 KB) |
| 16 | Office Order- Provisional Selection of Satyabrata Sahoo through CGLRE-2023 | 6818 | 03/11/2025 - 03/31/2025 | Download(63.82 KB) |
| 17 | Final Gradation List of Joint Director (Geology) RWSS | 2845 | 02/05/2025 - 12/31/2025 | Download(49.85 KB) |
| 18 | Final Gradation List of Deputy Director (Geology) RWSS | 2841 | 02/05/2025 - 12/31/2025 | Download(49.62 KB) |
| 19 | Final Gradation List of Additional Director (Geology) RWSS | 2857 | 02/05/2025 - 12/31/2025 | Download(48.53 KB) |
| 20 | Final Gradation List of Deputy Directors for the year 2024 | 0186 | 01/02/2025 - 03/31/2025 | Download(40.96 KB) |



