Annual Reports
| Sr. No. | Title | Financial Year | Download |
|---|---|---|---|
| 1 | Annual Report 2025-2026 | 2025-26 | Download(7.16 MB) |
| 2 | Annual Report 2024-2025 | 2024-25 | Download(33.08 MB) |
| 3 | Annual Report 2023-2024 | 2023-24 | Download(4.85 MB) |
| 4 | Annual Report 2022-2023 | 2022-23 | Download(1.61 MB) |
| 5 | Annual Report 2021-2022 | 2021-22 | Download(2.89 MB) |
| 6 | Annual Report 2020-2021 | 2020-21 | Download(2.47 MB) |
| 7 | Annual Report 2019-2020 | 2019-20 | Download(2.69 MB) |
| 8 | Annual Report 2017-2018 | 2017-18 | Download(2.15 MB) |
| 9 | Annual Report 2016-2017 | 2016-17 | Download(797.58 KB) |



